Day 1: Sunday, 7 December 2025 | ||
09:00 – 19:00 | Conference Registration | |
10:00 –12:00 | Private Meetings | |
13:00 – 14:30 | Session 1 – Social Cultural Presentations
| Session 2 – Classification Presentations
|
14:30 – 15:00 | Coffee Break Venue | |
15:00 – 16:00 | Keynote Address Danielle Peers, PhD | |
16:00 – 17:30 | Invited Symposium Social Cultural importance of support within Para Sport Moderator Dr. P. David Howe Speaker 1 Amanda Lowery – PhD student – University of Waikato (New Zealand) – to be delivered virtually. Broad Topic: Auto ethnography of high support needs Speaker 2 Staci Mannella – PhD student – Ball State University (USA) – to be delivered in person Broad Topic: The socio-cultural significance of being guided Speaker 3 Dr Andrea Bundon – Associate Professor School of Kinesiology – University of British Columbia (Canada) – to be delivered in person Broad Topic: The socio-cultural significance of guiding Panelist discussion / Audience Q&A | |
17:30 – 19:00 | Opening Ceremony Paralympic Honour Recipient IPC Scientific Award Winner and Keynote IPC President (Opening Remarks) | |
19:00 – 20:00 | Opening Reception | |
Day 2: Monday, 8 December 2025 | ||
08:00 – 17:00 | Conference Registration | |
08:30 – 09:25 | Keynote Address Wayne Derman, MD | |
09:30 – 11:00 | Session 3 – Medical Presentations
| Session 4 – Medical Presentations
|
11:00 – 11:30 | Coffee Break and Poster Session Add venue | |
11:30 – 13:00 | Invited Symposium Classification in Paralympic sport: criteria to draw the eligibility line(s)
Moderator Yves Vanlandewijck Speaker 1 Emma Beckman Broad Topic: Biomedical perspective. Speaker 2 Jonas Schmidt Christensen Broad Topic: Ethical perspective. Speaker 3 Erica Gavel Broad Topic: Athletes’ perspective. Speaker 4 Dr David Howe Broad Topic: Athletes’ perspective. Q&A All speakers | |
13:00 – 14:30 | Lunch Add venue | |
14:30 – 16:00 | Invited Symposium Protecting the health of the Paralympic Athlete
Moderator Dr Wayne Derman Speaker 1 Dr Kristina Fahger – Lund University Sweden. Broad Topic: Beyond the podium: Longitudinal monitoring of health and well-being in Para athletes for enhanced performance and success Speaker 2 Dr Abdullah Al Rahoomi – UAE. Broad Topic: Maximizing health and wellbeing: Periodic health assessment strategies for Para athletes Speaker 3 Dr Cheri Blauwett – Harvard University USA. Broad Topic: Brain Health- a contemporary exploration of Para athlete mental health and concussion. Panel discussion All speakers | |
16:05 – 17:35 | Session 5 – Classification/Medical Presentations
| Session 6 – Classification Presentations
|
18:00 – 21:00 | Social/Cultural Event | |
Day 3: Tuesday, 9 December 2025 | ||
08:30 – 09:25 | Keynote Address Rory A. Cooper, PhD, PLY | |
09:30 – 11:00 | Session 7 – Technology Presentations
| Session 8 – Performance Presentations
|
11:00 – 11:30 | Coffee Break and Poster Session Add venue | |
11:30 – 13:00 | Invited Symposium Advances in Technology for ParaSport: Perspectives on Emerging Technologies Moderator Dr Rory Cooper Speaker 1 Urs Schneider Broad Topic: Advances in Prosthetics and Exoskeletons. Speaker 2 Garrett Grindle Broad Topic: 3D Printing Applications for ParaSport. Q&A All speakers | |
13:00 – 14:30 | Lunch Add venue | |
14:30 – 16:00 | Invited Symposium Unlocking Potential: The Science of Talent Identification and Data Analytics in Paralympic Sport This session explores how performance data is transforming talent identification and personalised training in wheelchair basketball and rugby. Moderated by Vicky Goosey-Tolfrey, the discussion will feature Tom O’Brien’s innovative performance dashboard developed for strength and conditioning and measuring performance in Paralympic athletes (technical and physiological data) providing insights into the usage of data and informed decision-making. Joesph Baker will share perspectives on talent identification, data science, and evidence-based decision-making, while athlete Erica Gavel-Pinos and Allysa Seely offers a firsthand view of data’s impact on training, progression, and team selection from both an athlete and research perspective. The session will also examine the ethical and practical responsibilities in using data for athlete selection in Para sport. Moderator Ms. Vicky Tolfrey Speaker 1 Tom O’Brien Broad Topic: The use of data and analytics in the daily training environment Speaker 2 Joseph Baker Broad Topic: Challenges and considerations in data and analytics when making “evidence-based” decisions. Speaker 3 Erica Gavel-Pinos Broad Topic: Pros and cons on the use of data from an athletes’ perspective. Speaker 4 Allysa Seely, PLY Broad Topic: Pros and cons on the use of data from an athletes’ perspective in individual sport
| |
16:05 – 17:35 | Poster Session and Exhibition | Session 9 – Technology/Performance Presentations
|
19:00 – 22:00 | Gala Dinner – (Dress Code: Business Attire minimum) | |
Day 4: Wednesday, 10 December 2025 | ||
08:30 – 09:30 | Keynote Address Mike McNamee, PhD | |
09:30 – 10:00 | Coffee Break and Poster Session Add venue | |
10:00 – 11:00 | Session 10 – Performance Presentations
| Session 11 – Ethics and Integrity Presentations
|
11:00 – 12:30 | Invited Symposium Ethics and Integrity
Moderator Mr. Michael McNamee Co-Moderators Dr. Debbie Alexander and Prof Mostafa Ewees Speaker 1 Dr Marwan Hellal – Western University. Canada – to be delivered in person Broad Topic: Ethical aspects of AI use in the Paralympics. Speaker 2 Prof Yetsa Tuakli Wosornu: Stanford University, USA. Broad Topic: Girls like us take precautions to play: Historicizing gender-based violence and other ethical concerns in modern Kenyan Para sport Speaker 3 Mr Gael Riviere: President Handisport PLY, France – to be delivered in person. Broad Topic: The concept of Inclusion and the nature of “Blind Sport” Open discussion | |
12:30 – 14:00 | Lunch | |
14:00 – 14:15 | Keynote Address Heba Hagrass, PhD | |
14:15 – 17:30 | Closing Ceremony Mike Peters (Closing Remarks) | |